Top Payment Methods
Service Overview
2,309
Services Tracked
$7.5486
Average Price
↑ 19%
Price Trend / 30 Days
335ms
API Latency
2 Years
Panel Age
Top Categories on igprovider
Instagram Followers
from $0.1202/K
YouTube Views
from $0.2/K
Instagram Likes
from $0.0363/K
TikTok Likes
from $0.0099/K
Shopee Views
from $0.1813/K
Other
igprovider Price Index
Comparing igprovider against the global market average.
Instagram Followers
2% cheaper
Market Median: $6.3455 • igprovider: $7.1094
YouTube Views
36% cheaper
Market Median: $3.1386 • igprovider: $2.0297
Instagram Likes
56% cheaper
Market Median: $1.3481 • igprovider: $0.4901
TikTok Likes
36% cheaper
Market Median: $0.977 • igprovider: $0.5211
Shopee Views
18% cheaper
Market Median: $40.0079 • igprovider: $32.4114
TikTok Followers
38% cheaper
Market Median: $4.6203 • igprovider: $2.7238
Average Price Trend
Historical average cost per 1k over the last 6 months.
Quality & Guarantee
Refill Guarantee
Services with drop protection
Cancelable
Services that include a cancel button
Average Guarantee
Duration for guaranteed services
API Uptime
Connection Reliability
igprovider Activity Pulse
Real-time tracking of price fluctuations, new services, and catalog updates.
571
Price Drops
907
Price Increases
0
Added
82
Removed
17
Reactivated
Latest Changes
-
Price increase [ID:3005] Instagram Followers [ Saudi Arabia 🇸🇦 $8.1250 $11.0000$8.1250 $11.0000Nov 1, 2026 - 3:00 AM
-
Price increase [ID:3004] Instagram Followers [ Spain 🇪🇸 $8.1250 $11.0000$8.1250 $11.0000Nov 1, 2026 - 3:00 AM
-
Price increase [ID:3003] Instagram Followers [ USA 🇺🇸 $8.1250 $11.0000$8.1250 $11.0000Nov 1, 2026 - 3:00 AM
-
Price increase [ID:3002] Instagram Followers [ Europe 🇪🇺 $8.1250 $11.0000$8.1250 $11.0000Nov 1, 2026 - 3:00 AM
-
Price drop [ID:3501] 🎬 Facebook Video/Reels Plays | Max 200M | 1M-100M/Day | Ins... $0.0189 $0.0179$0.0189 $0.0179Nov 1, 2026 - 3:00 AM
-
Price increase [ID:4821] Shopee Live Stream Views [ Max 100K ] | Only Indonesia Link... $76.6771 $99.6803$76.6771 $99.6803Nov 1, 2026 - 3:00 AM
-
Price increase [ID:4820] Shopee Live Stream Views [ Max 100K ] | Only Indonesia Link... $38.3386 $49.8401$38.3386 $49.8401Nov 1, 2026 - 3:00 AM
-
Price increase [ID:4819] Shopee Live Stream Views [ Max 100K ] | Only Indonesia Link... $19.1693 $24.9201$19.1693 $24.9201Nov 1, 2026 - 3:00 AM
-
Price increase [ID:4818] Shopee Live Stream Views [ Max 100K ] | Only Indonesia Link... $15.9744 $20.7667$15.9744 $20.7667Nov 1, 2026 - 3:00 AM
-
Price increase [ID:4817] Shopee Live Stream Views [ Max 100K ] | Only Indonesia Link... $12.7795 $16.6134$12.7795 $16.6134Nov 1, 2026 - 3:00 AM
All Services from igprovider
Showing 0 services
| Service | Price | Min / Max | Refill | Cancel | Dripfeed | Guarantee | Speed |
|---|
No services found
Try adjusting your filters or search term
Similar SMM Panels
Explore other SMM panels offering similar services and features.