Top Payment Methods
Service Overview
1,185
Services Tracked
$4.4875
Average Price
↑ 14.7%
Price Trend / 30 Days
251ms
API Latency
1 Year
Panel Age
Top Categories on smmzio
Instagram Likes
from $0.0432/K
Telegram Members
from $0.0285/K
Instagram Followers
from $0.5697/K
Telegram Views
from $0.002/K
YouTube Likes
from $0.1553/K
Other
smmzio Price Index
Comparing smmzio against the global market average.
Instagram Likes
2% cheaper
Market Median: $1.7519 • smmzio: $1.0828
Telegram Members
30% cheaper
Market Median: $7.6277 • smmzio: $5.7717
Instagram Followers
4% cheaper
Market Median: $7.9085 • smmzio: $7.4723
Telegram Views
65% cheaper
Market Median: $1.1624 • smmzio: $0.2571
YouTube Likes
31% cheaper
Market Median: $2.6335 • smmzio: $1.9602
Facebook Followers
43% cheaper
Market Median: $1.532 • smmzio: $0.8138
Average Price Trend
Historical average cost per 1k over the last 6 months.
Quality & Guarantee
Refill Guarantee
Services with drop protection
Cancelable
Services that include a cancel button
Average Guarantee
Duration for guaranteed services
API Uptime
Connection Reliability
smmzio Activity Pulse
Real-time tracking of price fluctuations, new services, and catalog updates.
294
Price Drops
491
Price Increases
0
Added
107
Removed
72
Reactivated
Latest Changes
-
Price drop [ID:296] Telegram Members | Non Drop | 30 Days Refill ♻️ | 30-50K/Day... $0.2309 $0.2052$0.2309 $0.2052Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1784] Instagram Likes | Feamle USA & EU 🇺🇸 🇪🇺 | High Quality |... $1.5990 $1.5210$1.5990 $1.5210Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1783] Instagram Likes | USA & EU 🇺🇸 🇪🇺 | High Quality | 20K/Da... $1.5990 $1.5210$1.5990 $1.5210Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1782] Instagram Followers | Feamle USA & EU 🇺🇸 🇪🇺 | High Quali... $11.1800 $10.6470$11.1800 $10.6470Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1781] Instagram Followers | USA & EU 🇺🇸 🇪🇺 | High Quality | 20... $11.1800 $10.6470$11.1800 $10.6470Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1212] Instagram Likes | High Quality | 60 Days Refill ♻️ | 100K/Da... $0.1437 $0.1398$0.1437 $0.1398Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1464] Instagram Likes | High Quality | Lifetime ♻️ | 100K/Day | In... $0.1225 $0.1189$0.1225 $0.1189Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1463] Instagram Likes | High Quality | 365 Days Refill ♻️ | 100K/D... $0.1213 $0.1177$0.1213 $0.1177Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1462] Instagram Likes | High Quality | 90 Days Refill ♻️ | 100K/Da... $0.1200 $0.1164$0.1200 $0.1164Nov 8, 2026 - 3:00 AM
-
Price drop [ID:1461] Instagram Likes | High Quality | 60 Days Refill ♻️ | 100K/Da... $0.1189 $0.1152$0.1189 $0.1152Nov 8, 2026 - 3:00 AM
All Services from smmzio
Showing 0 services
| Service | Price | Min / Max | Refill | Cancel | Dripfeed | Guarantee | Speed |
|---|
No services found
Try adjusting your filters or search term
Similar SMM Panels
Explore other SMM panels offering similar services and features.