Top Payment Methods
Service Overview
710
Services Tracked
$3.7193
Average Price
↑ 35.6%
Price Trend / 30 Days
285ms
API Latency
1 Year
Panel Age
Top Categories on g1618
TikTok Followers
from $0.65/K
TikTok Likes
from $0.07/K
Instagram Followers
from $0.11/K
Facebook Followers
from $0.1116/K
Facebook Reactions
from $0.074/K
Other
g1618 Price Index
Comparing g1618 against the global market average.
TikTok Followers
46% cheaper
Market Median: $4.0568 • g1618: $2.0478
TikTok Likes
51% cheaper
Market Median: $1.0142 • g1618: $0.4765
Instagram Followers
74% cheaper
Market Median: $5.3249 • g1618: $1.3793
Facebook Followers
64% cheaper
Market Median: $1.1541 • g1618: $0.2027
Facebook Reactions
82% cheaper
Market Median: $1.742 • g1618: $0.1199
TikTok Video Views
72% cheaper
Market Median: $0.23 • g1618: $0.025
Average Price Trend
Historical average cost per 1k over the last 6 months.
Quality & Guarantee
Refill Guarantee
Services with drop protection
Cancelable
Services that include a cancel button
Average Guarantee
Duration for guaranteed services
API Uptime
Connection Reliability
g1618 Activity Pulse
Real-time tracking of price fluctuations, new services, and catalog updates.
273
Price Drops
309
Price Increases
0
Added
21
Removed
28
Reactivated
Latest Changes
-
Price increase [ID:690] Shopee concurrent live broadcast views [Max: 20K] (stay time... $317.5338 $317.9726$317.5338 $317.9726Nov 1, 2026 - 3:00 AM
-
Price increase [ID:689] Shopee concurrent live broadcast views [Max: 20K] (stay time... $158.7722 $158.9916$158.7722 $158.9916Nov 1, 2026 - 3:00 AM
-
Price increase [ID:688] Shopee concurrent live broadcast views [Max: 20K] (stay time... $79.3914 $79.5011$79.3914 $79.5011Nov 1, 2026 - 3:00 AM
-
Price increase [ID:687] Shopee concurrent live broadcast views [Max: 20K] (stay time... $52.9311 $53.0043$52.9311 $53.0043Nov 1, 2026 - 3:00 AM
-
Price increase [ID:686] Shopee concurrent live broadcast views [Max: 20K] (stay time... $39.7010 $39.7559$39.7010 $39.7559Nov 1, 2026 - 3:00 AM
-
Price increase [ID:685] Shopee concurrent live broadcast views [Max: 20K] (stay time... $26.4709 $26.5074$26.4709 $26.5074Nov 1, 2026 - 3:00 AM
-
Price increase [ID:684] Shopee concurrent live broadcast views [Max: 20K] (stay time... $19.8558 $19.8833$19.8558 $19.8833Nov 1, 2026 - 3:00 AM
-
Price increase [ID:683] Shopee concurrent live broadcast views [Max: 20K] (stay time... $13.2408 $13.2590$13.2408 $13.2590Nov 1, 2026 - 3:00 AM
-
Price increase [ID:682] Shopee concurrent live broadcast views [Max: 20K] (stay time... $6.6257 $6.6348$6.6257 $6.6348Nov 1, 2026 - 3:00 AM
-
Price increase [ID:681] Shopee concurrent live broadcast views [Max: 20K] (stay time... $3.3182 $3.3227$3.3182 $3.3227Nov 1, 2026 - 3:00 AM
All Services from g1618
Showing 0 services
| Service | Price | Min / Max | Refill | Cancel | Dripfeed | Guarantee | Speed |
|---|
No services found
Try adjusting your filters or search term
Similar SMM Panels
Explore other SMM panels offering similar services and features.