Top Payment Methods
Service Overview
5,372
Services Tracked
$145.2509
Average Price
↑ 22.5%
Price Trend / 30 Days
323ms
API Latency
11 Years
Panel Age
Top Categories on smmraja
YouTube Views
from $0.3125/K
Telegram Members
from $0.075/K
Spotify Plays
from $0.1075/K
Instagram Comments
from $0.09/K
YouTube Shares
from $0.1704/K
Other
smmraja Price Index
Comparing smmraja against the global market average.
YouTube Views
28% pricier
Market Median: $2.9277 • smmraja: $3.6257
Telegram Members
116% pricier
Market Median: $8.123 • smmraja: $13.0044
Spotify Plays
955% pricier
Market Median: $1.2812 • smmraja: $13.4394
Instagram Comments
30% pricier
Market Median: $74.146 • smmraja: $92.2292
YouTube Shares
3% pricier
Market Median: $1.2019 • smmraja: $1.3258
Instagram Followers
98% pricier
Market Median: $15.0818 • smmraja: $35.7689
Average Price Trend
Historical average cost per 1k over the last 6 months.
Quality & Guarantee
Refill Guarantee
Services with drop protection
Cancelable
Services that include a cancel button
Average Guarantee
Duration for guaranteed services
API Uptime
Connection Reliability
smmraja Activity Pulse
Real-time tracking of price fluctuations, new services, and catalog updates.
465
Price Drops
572
Price Increases
0
Added
309
Removed
9
Reactivated
Latest Changes
-
Price drop [ID:1873] S141 TikTok Views (5000/100M) $0.0114 $0.0100$0.0114 $0.0100Nov 2, 2026 - 3:00 AM
-
Price increase [ID:3524] S2 GitHub Likes Turkey Real (10/1K) [NR] $35.3153 $35.3224$35.3153 $35.3224Nov 2, 2026 - 3:00 AM
-
Price increase [ID:1250] S2 GitHub Followers Turkey Real (10/1K) [NR] $77.6937 $77.7093$77.6937 $77.7093Nov 2, 2026 - 3:00 AM
-
Price increase [ID:5237] S1 Snapchat Friend Request Real HQ (50/2K) [NR] $14.1587 $14.1616$14.1587 $14.1616Nov 2, 2026 - 3:00 AM
-
Price increase [ID:2787] S3 Kick Followers (10/10K) [Global Users] [R30] $0.1466 $0.3520$0.1466 $0.3520Nov 2, 2026 - 3:00 AM
-
Price drop [ID:4140] S1 SoundCloud Likes (50/10K) [NR] $11.4000 $5.2200$11.4000 $5.2200Nov 2, 2026 - 3:00 AM
-
Price drop [ID:1422] S1 SoundCloud Followers (100/10K) [NR] $17.4000 $5.4000$17.4000 $5.4000Nov 2, 2026 - 3:00 AM
-
Price increase [ID:2197] S1 Linkedin Post Likes [50/5K/Day] [250-500/Day] [NR] $35.7335 $35.8234$35.7335 $35.8234Nov 2, 2026 - 3:00 AM
-
Price increase [ID:1545] S8 Linkedin Post Likes (50/1K) [1K/Day] [NR] $14.9179 $14.9554$14.9179 $14.9554Nov 2, 2026 - 3:00 AM
-
Price increase [ID:3804] S2 Linkedin Turkish Company Page Follower (10/150) [50/Day]... $51.5315 $51.5419$51.5315 $51.5419Nov 2, 2026 - 3:00 AM
All Services from smmraja
Showing 0 services
| Service | Price | Min / Max | Refill | Cancel | Dripfeed | Guarantee | Speed |
|---|
No services found
Try adjusting your filters or search term
Similar SMM Panels
Explore other SMM panels offering similar services and features.